INSTITUTE FEES | |||
---|---|---|---|
FOR JEXPO(1ST SEM)MANAGEMENT QUOTA (1ST SEM) | FOR VOCLET (3RD SEM) | ||
TUTION FEE | 9000/- | TUTION FEE | 9000/- |
DEVELOPMENT FEES | 3000/- | DEVELOPMENT FEES | 2000/- |
ADMISSION FEE | 1000/- | ADMISSION FEE | 1000/- |
CULTURAL FEE | 0/- | CULTURAL FEE | 0/- |
UNIFORM FEE | 0/- | UNIFORM FEE | 0/- |
TOTAL 1ST SEM | 13000/- | TOTAL 1ST SEM | 12000/- |
REST SEMESTER FEES :12000/SEM | REST SEMESTER FEES :11000/SEM |
HOSTEL FEES | |||
---|---|---|---|
PARTICULARS | GIRLS | BOYS | |
SEAT RENT | 4800/- | 3000/- | |
MAINTENANCE | 600/- | 600/- | |
CAUTION DEPOSIT | 1000/- | 1000/- | |
UTENSILS | 200/- | 200/- | |
ADMISSION | 100/- | 100/- | |
TOTAL 1ST SEM | 6700/- | 4900/- | |
REST SEMESTERS | 5400/- | 3600/- |
N.B : |
CAUTION DEPOSITS ARE REFUNDABLE |
ELECTRICITY AND FOOD WILL BE MANAGED BY THE COMMITTEE OF STUDENTS AT THEIR COST |
THE FEES MAY BE MODIFIED SUBJECT TO THE ORDER BY WBSCTE OR DTET OR GOVT OF WEST BENGAL |
ADMISSION FORM COST Rs. 300/- EXTRA |